Intro Vivo S1 pro:
The vivo S1 pro of the best features in the budget segment in Pakistan. As well as decent enough specs to compete with the low range phones. It has a waterdrop notch design which allows you to fit more on the display without making it much bigger than normal, an under display fingerprint scanner, up to 6GB of RAM and 128GB of storage space, triple camera setup.
VivoS1Pro Specs:
The vivo S1Pro has a 6.39 inch full HD+ AMOLED display that produces vibrant images and 16 million different colours. The screen to body ratio of 91% helps to keep the screen adding a sleek appearance.The notch on top makes more room for cameras, speaker and microphone as well as improves user experience by allowing more space for notification bar and application icons without compromising privacy.vivo S1 pro design.
VivoS1Pro Price in Pakistan:
vivo S1 Pro Price in Pakistan is Rs. 29,170 as of 24th May 2022. The vivo S1 Pro phone is speculated to be launched on 2019, November.
VivoS1Pro Full Specification:
Build | OS | Android 9.0 (Pie) |
UI | Funtouch 9.2 | |
Dimensions | 159.2 x 75.19 x 8.6 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mystic Black, jazzy Blue, Dreamy White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.38 Inches | |
Resolution | 1080 x 2340 Pixels (~404 PPI) | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast battery charging 18W |
Design:
The vivo S1 Pro has a gorgeous, all-screen design. The almost-bezel-free display measures 6.39 inches with a full HD+ resolution of 2340 x 1080 and a refresh rate of 90Hz. It’s bright, sharp and colorful for an LCD panel and has great viewing angles. Vivo calls it anti-blue light technology.